NASCAR's 2026 Season: Unveiling the Owner Points Transfers (2026)

NASCAR has made a significant announcement by unveiling the complete list of owner points transfers in anticipation of the 2026 season across its three major divisions. This update is essential for fans and participants alike, as owner points play a crucial role in determining the order of qualifications and the opportunity for teams to secure their spots in races at the onset of each new season.

Below, you will find a detailed overview of every team that underwent changes in 2025, including their previous rankings and the respective teams that will inherit those points for the upcoming year. Additionally, new car numbers opting to start with zero points are also provided beneath each table.

NASCAR Cup Series

| 2025 Car # | 2025 Owner Points | 2026 Car # | 2026 Driver |
|------------|-------------------|-------------|--------------|
| #88 | Trackhouse Racing | 12th | #97 | Trackhouse Racing | Shane van Gisbergen |
| #60 | RFK Racing | 18th | #51 | Rick Ware Racing | Cody Ware |
| #99 | Trackhouse Racing | 29th | #88 | Trackhouse Racing | Connor Zilisch |
| #51 | Rick Ware Racing | 36th | #60 | RFK Racing | Ryan Preece |
| #87 | Trackhouse Racing | 43rd | #99 | Trackhouse Racing | -- |
| NEW | #199 RFK Racing | | | |

NASCAR O'Reilly Auto Parts Series

| 2025 Car # | 2025 Owner Points | 2026 Car # | 2026 Driver |
|------------|-------------------|-------------|--------------|
| #2 | Richard Childress Racing | 5th | #30 | Barrett-Cope Racing | Carson Ware/Baltazar Leguizamón/TBA |
| #25 | AM Racing | 13th | #76 | Sigma Performance | -- |
| #16 | Kaulig Racing | 14th | #02 | Young's Motorsports | Ryan Ellis |
| #11 | Kaulig Racing | 21st | #42 | Young's Motorsports | -- |
| #10 | Kaulig Racing | 22nd | #24 | Sam Hunt Racing | Harrison Burton |
| #4 | Alpha Prime Racing | 24th | #45 | Alpha Prime Racing | Lavar Scott |
| #42 | Young's Motorsports | 26th | #35 | Joey Gase Motorsports | -- |
| #71 | DGM Racing x JIM | 29th | #92 | DGM Racing x JIM | Josh Williams |
| #70 | Cope Family Racing | 31st | #5 | Hettinger Racing | Luke Fenhaus |
| #45 | Alpha Prime Racing | 33rd | #96 | Viking Motorsports | Anthony Alfredo |
| #24 | Sam Hunt Racing | 36th | #53 | Joey Gase Motorsports | David Starr |
| #53 | Joey Gase Motorsports | 37th | #55 | Joey Gase Motorsports | -- |
| #5 | Alpha Prime Racing | 39th | #4 | Alpha Prime Racing | Luke Fenhaus/TBA |
| #92 | DGM Racing x JIM | 42nd | #71 | DGM Racing x JIM | -- |
| #76 | AM Racing | 48th | #25 | Sigma Performance | -- |
| #189 | Peterson Racing Group | | #89 | Peterson Racing Group | -- |

| NEW | #43 Alpha Prime Racing; #84 Sam Hunt Racing; #93 Viking Motorsports; #23 Jordan Anderson Racing; #11 Joe Gibbs Racing; #80 PK+K Racing; #15 Hettinger Racing |

NASCAR Craftsman Truck Series

| 2025 Car # | 2025 Owner Points | 2026 Car # | 2026 Driver |
|------------|-------------------|-------------|--------------|
| #98 | ThorSport Racing | 2nd | #88 | ThorSport Racing | Ty Majeski |
| #52 | Halmar Friesen Racing | 3rd | #62 | Halmar Friesen Racing | John Hunter Nemechek/TBA |
| #77 | Spire Motorsports | 11th | #12 | Kaulig Racing | Brenden Queen |
| #13 | ThorSport Racing | 14th | #98 | ThorSport Racing | Jake Garcia |
| #88 | ThorSport Racing | 20th | #13 | ThorSport Racing | Cole Butcher |
| #16 | McAnally-Hilgemann Racing | 24th | #16 | Kaulig Racing | Justin Haley |
| #02 | Young's Motorsports | 29th | #10 | Kaulig Racing | Daniel Dye |
| #2 | Reaume Brothers Racing | 30th | #22 | Team Reaume | -- |
| #22 | Reaume Brothers Racing | 31st | #2 | Team Reaume | Luke Baldwin |
| #20 | Young's Motorsports | 33rd | #14 | Kaulig Racing | -- |
| #41 | Niece Motorsports | 35th | #4 | Niece Motorsports | -- |
| #62 | Halmar Friesen Racing | 36th | #52 | Halmar Friesen Racing | Stewart Friesen |
| #84 | Cook Racing Technologies | 39th | #93 | Costner Motorsports | Caleb Costner |

| NEW | #25 Kaulig Racing; #03 Affarano Motorsports; #20 McAnally-Hilgemann Racing; #51 Halmar Friesen Racing; #84 Cooks Technology |

We want to hear from you! What topics or features would you like to see on Motorsport.com? Share your thoughts by participating in our 5-minute survey.

  • The Motorsport.com Team

Stay tuned for more updates and insights!

NASCAR's 2026 Season: Unveiling the Owner Points Transfers (2026)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6350

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.